Institution name: | GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
F101 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | D2EEA SKH E. M/C-I L |
D2EEA KSK EMF L |
D2EEA SKG ECA L |
D2EEA SKH E. M/C-I L |
D3EEB2 AKG PS-I T |
09:30 | D2EEA BWN ETS L |
D4EEA2 RKR DSP L |
D4EEA2 RKR DSP L |
D2EEA SKG ECA L |
D2EEA SKH E. M/C-I L |
10:30 | D2EEA SKG ECA L |
D4EEA2 IS/RC |
--- | D2EEA RBK EM-III L |
D4EEA2 BSA OT L |
11:30 | --- | D2EEA BWN ETS L |
D2EEA ADK AE L |
D2EEA ADK AE L |
D2EEA KSK EMF L |
12:30 | --- | D3EEA2 KBS CS T |
--- | --- | --- |
13:30 | D2EEA RBK EM-III L |
D4EEA1 IS/RC |
D2EEA RBK EM-III L |
D2EEA1 ADK AE T |
D4EEA1 IS/RC |
14:30 | --- | --- | --- | D4EEA1 IS/RC |
D2EEA ADK AE L |
15:30 | --- | D4EEA2 BSA OT L |
D3EEB2 PTC MP&MC T |
D2EEA KSK EMF L |
D2EEA BWN ETS L |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
F102 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | D2EEB ADK AE L |
D2EEB ADK AE L |
D2EEB BWN ETS L |
D2EEB ADK AE L |
D2EEB BWN ETS L |
09:30 | D2EEB PTS E. M/C-I L |
D2EEB SKG ECA L |
D4EEA1 AD SG L |
D2EEB PTS E. M/C-I L |
D2EEB SKG ECA L |
10:30 | D4EEA1 IS/RC |
D2EEB KSK EMF L |
D3EEA2 GSS MP&MC T |
D2EEB BWN ETS L |
D4EEA1 NSB PSR L |
11:30 | --- | D2EEB SKG ECA L |
--- | D2EEB KSK EMF L |
D4EEA1 AD SG L |
12:30 | --- | --- | --- | --- | --- |
13:30 | D4EEA1 IS/RC |
D3EEA2 HSG EGE T |
D2EEB PTS E. M/C-I L |
--- | D2EEB RBK EM-III L |
14:30 | D4EEA2 IS/RC |
D3EEA, D3EEB COI/OB/IS/RC L |
D2EEB1 ADK AE T |
--- | D4EEA2 IS/RC |
15:30 | D2EEB2 ADK AE T |
D2EEB RBK EM-III L |
D2EEB RBK EM-III L |
D2EEB KSK EMF L |
|
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | D3EEA GSS MP&MC L |
D3EEA GSS MP&MC L |
D3EEA GSS MP&MC L |
D4EEA1 AD SG L |
D3EEA KBS CS L |
09:30 | D3EEA HSG EGE L |
D3EEA HSG EGE L |
D2EEB2 PTS E. M/C-I T |
D3EEB HSG EGE L |
D3EEA HSG EGE L |
10:30 | D3EEA KDS PS-I L |
D3EEA KDS PS-I L |
D3EEB1 RJS M&I T |
D3EEA RJS M&I L |
D3EEA KDS PS-I L |
11:30 | D4EEA1 NSB PSR L |
--- | D4EEA1 IS/RC |
D4EEA2 BSA OT L |
--- |
12:30 | --- | D3EEB AKG PS-I L |
D3EEA RJS M&I L |
--- | --- |
13:30 | D4EEA2 IS/RC |
D3EEB RJS M&I L |
D4EEA2 IS/RC |
--- | D3EEB HSG EGE L |
14:30 | D3EEA RJS M&I L |
--- | --- | --- | D3EEB RJS M&I L |
15:30 | D3EEA KBS CS L |
--- | D3EEA KBS CS L |
--- | D3EEB PTC MP&MC L |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | D3EEB PTC MP&MC L |
D3EEB KBS CS L |
D3EEB RJS M&I L |
D4EEA2 RKR DSP L |
D2EEA2 ADK AE T |
09:30 | D4EEA2 IS/RC |
D4EEA1 AD SG L |
D3EEB HSG EGE L |
D4EEA1 IS/RC |
D3EEB2 RJS M&I T |
10:30 | D4EEA2 IS/RC |
D3EEB1 HSG EGE T |
D3EEA1 HSG EGE T |
D3EEB AKG PS-I L |
D3EEB KBS CS L |
11:30 | D4EEA2 BSA OT L |
--- | D4EEA2 IS/RC |
D4EEA1 NSB PSR L |
D4EEA2 RKR DSP L |
12:30 | D3EEB AKG PS-I L |
D3EEA1 GSS MP&MC T |
D3EEB PTC MP&MC L |
D3EEB KBS CS L |
--- |
13:30 | D3EEB2 HSG EGE T |
D4EEA2 IS/RC |
D4EEA1 IS/RC |
D3EEB1 AKG PS-I T |
D3EEA1 KBS CS T |
14:30 | D4EEA1 IS/RC |
--- | --- | D4EEA2 IS/RC |
D4EEA1 IS/RC |
15:30 | D4EE Open Elect.II L |
D4EEA1 NSB PSR L |
D4EE Open Elect.II L |
--- | D4EE Open Elect.II L |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
S205 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | D1ITA SKH BEE L |
--- | D1CSB BSA BEE L |
09:30 | D1CSB BSA BEE L |
--- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | D1CSB BSA BEE L |
--- | --- | --- |
14:30 | D1ECA2 SWP BEE Tu |
D1ITA2 SKH BEE Tu |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G12 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | D1ITB1 GKG BEE Tu |
--- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G13 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | D1ECB GKG BEE Tu |
--- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | D1ITA SKH BEE L |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G16 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G14 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G17 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | D1ECB/CSC GKG BEE L |
--- | --- | D1ECB/CSC GKG BEE L |
--- |
09:30 | --- | --- | --- | --- | D1ECB/CSC GKG BEE L |
10:30 | --- | --- | D1CSB2 BSA BEE Tu |
--- | --- |
11:30 | D1ITB GKG BEE L |
--- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | D1CSC GKG BEE Tu |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G15 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
F108 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | D1ITB GKG BEE L |
--- | D1ITB GKG BEE L |
--- |
11:30 | --- | --- | D1ECA SWP BEE L |
--- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | D1ECA SWP BEE L |
D1CSB1 BSA BEE Tu |
14:30 | --- | D1ECA SWP BEE L |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
Dept. lib. | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | MIIPW AKG FACT&CPD L |
--- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | MIIPW NSB PRE-THESIS P |
--- | --- | --- | --- |
11:30 | MIIPW HSG, SWP PRE-THESIS P |
--- | --- | --- | --- |
12:30 | --- | --- | MIIPW AKG FACT&CPD L |
MIIPW AKG FACT&CPD L |
--- |
13:30 | MIIPW OE(MII) L |
--- | MIIPW OE(MII) L |
--- | MIIPW OE(MII) L |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
Comp. LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | D3EEB1 PTC MP&MC T |
D1EE2 GLK PPS Lab P |
09:30 | D1ME2 KJK PPS Lab P |
--- | --- | --- | |
10:30 | D1EE1 GLK PPS Lab P |
MIPW PTS, KBS PSSSA LAB P |
--- | --- | |
11:30 | --- | --- | --- | ||
12:30 | --- | --- | --- | --- | D1ME1 KJK PPS Lab P |
13:30 | MIPW PTS, KBS PSSSA LAB P |
--- | --- | --- | |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | D1EE1 RJS MC |
--- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
Adv. Meas. LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | MIPW PTC EHV L |
MIPW PTC EHV L |
--- | MIPW PTC EHV L |
09:30 | MIPW NSB RES L |
MIPW NSB RES L |
MIPW SWP APSA L |
--- | MIPW RKR PSD-I L |
10:30 | MIPW AD RM&IPR L |
MIPW SWP APSA L |
--- | --- | --- |
11:30 | --- | MIPW AD RM&IPR L |
--- | MIPW AD RM&IPR L |
--- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | MIPW SWP APSA L |
14:30 | --- | --- | --- | MIPW RKR PSD-I L |
MIPW NSB RES L |
15:30 | --- | --- | MIPW RKR PSD-I L |
D1EE2 SKH MC |
--- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
Meas. LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | D3EEB1 RKR, NS C&I LAB P |
D3EEB1 KBS CS T |
D3EEA1 RJS M&I T |
--- | --- |
10:30 | D4EEA1 IS/RC |
--- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | D3EEA1 RJS, BSA C&I LAB P |
--- | --- | --- | --- |
13:30 | --- | --- | --- | D3EEA2 RKR, NS C&I LAB P |
|
14:30 | D3EEB2 RKR, NS C&I LAB P |
--- | --- | D3EEA, D3EEB BSA T&P |
|
15:30 | --- | --- | D3EEA1 KDS PS-I T |
||
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
PE LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | D3EEB2 KBS CS T |
--- |
09:30 | --- | D2EEA2 SKH E. M/C-I T |
D2EEA2 SKG ECA T |
--- | --- |
10:30 | --- | --- | --- | --- | D2EEB2 SKG ECA T |
11:30 | D2EEA1 SKG ECA T |
--- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | D2EEB1 SKG ECA T |
D2EEA1, D2EEA2, D2EEB1, D2EEB2 PTS, AD, RKR, KDS, KSK MC |
--- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | D1EE4 SKG MC |
D3EEA2 RJS M&I T |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
S&R LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | D4EEA1, D4EEA2 NSB, HSG, GKG, SWP MC |
--- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | D1EE3 PTC MC |
--- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
BEEE LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | D1CSB2 KSK BEE LAB P |
D1ITA2 BWN BEE LAB P |
--- |
09:30 | D1ITB1 KSK, BS BEE LAB P |
D1CSB1 BSA, BS BEE LAB P |
D1ECA1 SWP, NS BEE LAB P |
||
10:30 | D1ITA1 BWN BEE LAB P |
D1ECA2 SWP BEE LAB P |
|||
11:30 | --- | --- | --- | ||
12:30 | --- | D1ITB2 BWN, BS BEE LAB P |
--- | --- | D1ECB GKG, BS BEE LAB P |
13:30 | --- | --- | D1CSC GKG, NS BEE LAB P |
||
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
M&PLC LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | D3EEA1 GSS MP&MC LAB P |
D3EEB1 GSS MP&MC LAB P |
09:30 | D3EEB2 PTC MP&MC LAB P |
D2EEA1 ADK, NS AE LAB P |
D2EEB1 ADK, NS AE LAB P |
||
10:30 | --- | --- | |||
11:30 | --- | --- | --- | --- | --- |
12:30 | D3EEA2 PTC, BS MP&MC LAB P |
--- | --- | --- | --- |
13:30 | --- | --- | --- | --- | |
14:30 | D2EEA2 AD, BWN AE LAB P |
D2EEB2 AD, NS AE LAB P |
--- | --- | --- |
15:30 | --- | --- | --- | ||
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
PS LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | D3EEA2 AKG, BS PS-I LAB P |
D2EEA1 SKH E. M/C-I T |
09:30 | --- | D3EEB2 AKG PS-I LAB P |
D3EEA2 KDS PS-I T |
--- | |
10:30 | --- | --- | --- | D2EEB1 PTS E. M/C-I T |
|
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | D3EEA1 KDS, PTC PS-I LAB P |
D3EEA1, D3EEA2, D3EEB1, D3EEB2 BWN, ADK, KBS, BSA, AKG MC |
13:30 | D3EEB1 AKG PS-I LAB P |
--- | --- | D4EEA2 IS/RC |
|
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
HVE LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
E/Mc. LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | D2EEA1 SKH, BS EM-I LAB P |
--- | --- |
10:30 | D2EEB2 PTS, SKH EM-I LAB P |
--- | --- | --- | |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | D2EEB1 SKG, BS EM-I LAB P |
--- |
14:30 | --- | --- | D2EEA2 SKG, NS EM-I LAB P |
--- | |
15:30 | --- | --- | --- | --- | |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
NCES LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | MIPW NSB, KSK RES LAB P |
--- |
10:30 | --- | --- | --- | --- | |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | MIPW NSB, KSK RES LAB P |
--- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
ID LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
R1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
R2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | D4EE RJS, NSB, BWN, PTS MAJ. PROJ. P |
--- |
14:30 | --- | --- | D4EE KDS, HSG, AKG, SKH MAJ. PROJ. P |
--- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
R3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
R4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | D4EEA1 GSS, KBS MAJ. PROJ. P |
--- | --- | D4EEA2 RKR, GKG, ADK MAJ. PROJ. P |
--- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | D4EE RKR, SKG, KSK MAJ. PROJ. P |
--- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
R5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | D4EE KDS, AD, SWP MAJ. PROJ. P |
--- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
R6 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | D4EE PTS, AD, PTC, HSG MAJ. PROJ. P |
--- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
R7 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G18 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | MIPW SKS AUDIT COURSE(Eng RPW) L |
--- | MIPW SKS AUDIT COURSE(Eng RPW) L |
--- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
G6 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | D3EEA, D3EEB COI/OB/IS/RC L |
--- | --- |
14:30 | --- | --- | --- | --- | |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
F114 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | D1ITA SKH BEE L |
--- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | D1ITA1 SKH BEE Tu |
--- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
F113 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | D1ECA1 SWP BEE Tu |
--- |
09:30 | --- | --- | --- | --- | --- |
10:30 | --- | --- | --- | --- | --- |
11:30 | --- | --- | --- | --- | --- |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | D1ITB2 GKG BEE Tu |
--- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |
Phy. Lab | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:30 | --- | --- | --- | --- | --- |
09:30 | D1CSC SWP Phy. Lab P |
--- | --- | --- | --- |
10:30 | D1ITA1 PTC Phy. Lab P |
--- | --- | --- | |
11:30 | --- | --- | --- | --- | |
12:30 | --- | --- | --- | --- | --- |
13:30 | --- | --- | --- | --- | --- |
14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 5.48.1 on 11/3/21 10:04 AM |